3 شب و 4 روز
تور روزانه
1 هر نفر
گردشگری
نام هتل | درجه و سرویس | هر نفر دو تخته | یک تخته |
---|---|---|---|
hotel 5 dari sonati shiraz | 15,290,000 | 18,990,000 | |
hotel arg shiraz | 16,200,000 | 22,200,000 | |
hotel ario barzan shiraz | 23,650,000 | 28,370,000 | |
hotel atlas shiraz | 27,640,000 | 37,080,000 | |
hotel bozorg shiraz | 28,730,000 | 38,890,000 | |
hotel chamran shiraz | 29,820,000 | 37,810,000 | |
hotel elysee shiraz | 31,630,000 | 40,350,000 | |
hotel hafez shiraz | 37,440,000 | 49,060,000 | |
hotel homa shiraz | 38,530,000 | 50,870,000 | |
hotel karim khan shiraz | 41,440,000 | 55,230,000 | |
hotel nasir molk shiraz | 41,440,000 | 41,440,000 | |
hotel park saadi shiraz | 41,440,000 | 41,440,000 | |
hotel pars shiraz | 41,440,000 | 41,440,000 | |
hotel parse shiraz | 41,440,000 | 41,440,000 | |
hotel parsian shiraz | 41,440,000 | 41,440,000 | |
hotel royal shiraz | 41,440,000 | 41,440,000 | |
hotel setaregan shiraz | 41,440,000 | 41,440,000 | |
hotel shiraz yes shiraz | 41,440,000 | 41,440,000 | |
hotel talar shiraz | 41,440,000 | 41,440,000 | |
hotel vakil shiraz | 41,440,000 | 41,440,000 |
ارسال دیدگاه