6 شب و 7 روز
Daily Tour
Unlimited
اقتصادی (ارزان), گردشگری
نام هتل | درجه و سرویس | هر نفر دو تخته | یک تخته |
---|---|---|---|
Agon Hotel | 17,550,000 | 23,800,000 | |
Belkon Club | 25,350,000 | 30,380,000 | |
Daima Biz | 29,610,000 | 39,670,000 | |
Sensitive Premium | 30,770,000 | 41,610,000 | |
Grand Park | 31,930,000 | 40,450,000 | |
Ramada Resort Lara | 33,870,000 | 43,150,000 | |
Melas Hotel | 40,060,000 | 52,440,000 | |
Liberty Lara | 41,220,000 | 54,380,000 | |
IC Green Palace | 46,250,000 | 61,730,000 |
Leave a review